VEGA Competitive Schedule 2009-2010
| Women's USAG Meet Schedule | ||||
| Date | Meet | Where | Optional | Compulsory |
| Dec 12 | VEGA Inter-squad | Camas | X | X |
| Jan 7-10 | HITS | Hawaii | X | |
| Jan 16-17 | Seattle Open | Lynnwood Convention Center | X | |
| Jan 23-24 | Auburn All American | Auburn | X | X |
| Feb. 12-14 | Mac Open | Portland | X | X |
| Feb. 19-21 | Great West Gym Fest | Coeur d'Alene | X | X |
| Mar 5-7 | Rose City Challenge | Portland | X | X |
| March 19-21 | Optionals State | Hosted by Metropolitan | X | |
| March 26-28 | L4, 5, 6 Sectionals | Grace Gymnastics | Lakewood | |
| April 8-10 | Regionals L8-10 | Auburn,WA | L8, L9, L10 | |
| April 16-18 | L4 State Meet | Hosted by Northshore | TBA | L4 |
| April 23-25 | L5, L6 State Meet | Hosted by North West Aerials | TBA | L5. L6 |
| April 30-May 2 | Westerns, L9 | TBA | L9 | |
| May 7-9 | Nationals L10 | TBA | L10 | |
| Men's USAG Meet Schedule | ||||
| Date | Meet | Where | ||
| Dec 12 | VEGA Intersquad | Camas | ||
| Jan 16 | Bainbridge Island | |||
| Feb.6 | John Lanz | OGA Beaverton Optional only | ||
| Feb. 12-14 | Mac Open | Portland | ||
| Feb. 21 | Artic Rush | Eugene Compulsory only | ||
| Mar 5-7 | Rose City Challenge | Portland | ||
| Mar 19-20 | State | TBA | ||
| TBA | Regionals | TBA | ||
| Rec Op Meet Schedule | ||||
| Date | Meet | Where | ||
| Oct 18 | Metro | Kent | ||
| Nov 8 | Emerald City | Seattle | | |
| Jan 17 | Gym East | Bellevue | | |
| Feb 7 | VEGA | Camas | | |
| Feb 28 | State | Longview |
Join the fun every Friday night at VEGA North 7-8:30pm $8 per athlete
An Adult Workout for you, gym play time for the kids
Mondays 12:30-1:30 | |
