VEGA Competitive Schedule 2008-2009
| Women's USAG Meet Schedule | ||||
| Date | Meet | Where | Optional | Compulsory |
| Jan. 10 | VEGA Inter-squad | Camas | X | |
| TBA | TBA | TBA | X | |
| TBA | TBA | TBA | X | |
| TBA | TBA | TBA | X | X |
| TBA | TBA | TBA | X | X |
| TBA | TBA | TBA | X | X |
| TBA | TBA | TBA | X | |
| March 27-29 | Optionals State | TBA | X | |
| April 4-5 | L4 Sectionals | Naydenov | Vancouver | L4 |
| April 4-5 | L5 Sectionals | Naydenov | Vancouver | L5 |
| TBA | Regionals L8,9 | TBA | L8, L9 | |
| April 25 | L4 State Meet | North Shore Gymnastics | Seattle | L4 |
| May 2-3 | L5, L6 State Meet | LEGA | Seattle | L5 |
| May 8-10 | Westerns, L9 | TBA | L9 | |
| Men's USAG Meet Schedule | ||||
| Date | Meet | Where | ||
| Jan 10 | VEGA Intersquad | Camas | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | State (TBD) | TBA | ||
| April 12-13 | Regionals | Bozeman, MT | ||
East/West and Premier Martial Arts Athletes, Sign up here for this special training class.
Click here to read.